loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 10.13 9.89 7.50
Equity-ICICI Bank Oct 31, 2024 7.01 6.84 8.90
Equity-Reliance Industr Oct 31, 2024 6.95 6.78 -3.22
Equity-Infosys Oct 31, 2024 4.87 4.75 0.51
Equity-ITC Oct 31, 2024 3.50 3.41 1.20
Equity-Bharti Airtel Oct 31, 2024 3.33 3.25 1.20
Equity-Larsen & Toubro Oct 31, 2024 3.28 3.20 5.72
Equity-TCS Oct 31, 2024 3.12 3.05 -0.27
Equity-Axis Bank Oct 31, 2024 2.54 2.48 0.95
Equity-St Bk of India Oct 31, 2024 2.43 2.37 11.68
Equity-Kotak Mah. Bank Oct 31, 2024 1.96 1.91 0.18
Equity-M & M Oct 31, 2024 1.87 1.83 -5.44
Equity-Hind. Unilever Oct 31, 2024 1.73 1.69 -8.33
Equity-Sun Pharma.Inds. Oct 31, 2024 1.54 1.50 2.97
Equity-NTPC Oct 31, 2024 1.49 1.45 -1.20
Equity-Bajaj Finance Oct 31, 2024 1.48 1.45 -4.04
Equity-HCL Technologies Oct 31, 2024 1.44 1.40 5.49
Reverse Repo-TREPS Oct 31, 2024 1.38 1.35 1,984.19
Equity-Tata Motors Oct 31, 2024 1.36 1.33 -8.19
Equity-Trent Oct 31, 2024 1.22 1.19 0.96
Equity-Zomato Ltd Oct 31, 2024 1.16 1.13 -5.10
Equity-Maruti Suzuki Oct 31, 2024 1.12 1.09 -10.31
Equity-Power Grid Corpn Oct 31, 2024 1.12 1.09 -2.47
Equity-Titan Company Oct 31, 2024 1.04 1.01 -8.40
Equity-Asian Paints Oct 31, 2024 1.02 1.00 -5.41
Equity-UltraTech Cem. Oct 31, 2024 0.97 0.95 0.53
Equity-Tata Steel Oct 31, 2024 0.95 0.92 -5.44
Equity-Bajaj Auto Oct 31, 2024 0.84 0.82 -14.52
Equity-Jio Financial Oct 31, 2024 0.81 0.79 -1.38
Equity-O N G C Oct 31, 2024 0.79 0.78 -4.07
Equity-Coal India Oct 31, 2024 0.79 0.77 -4.93
Equity-Tech Mahindra Oct 31, 2024 0.79 0.77 9.47
Equity-Bharat Electron Oct 31, 2024 0.78 0.77 7.20
Equity-Adani Ports Oct 31, 2024 0.78 0.76 1.95
Equity-Grasim Inds Oct 31, 2024 0.77 0.75 3.45
Equity-Hindalco Inds. Oct 31, 2024 0.77 0.75 -2.66
Equity-Bajaj Finserv Oct 31, 2024 0.74 0.72 -4.81
Equity-JSW Steel Oct 31, 2024 0.71 0.69 0.38
Equity-Shriram Finance Oct 31, 2024 0.67 0.66 -5.85
Equity-Cipla Oct 31, 2024 0.66 0.64 0.69
Equity-Nestle India Oct 31, 2024 0.62 0.61 -9.74
Equity-Hind.Aeronautics Oct 31, 2024 0.62 0.61 2.97
Equity-Vedanta Oct 31, 2024 0.61 0.59 -2.89
Equity-Wipro Oct 31, 2024 0.60 0.59 9.34
Equity-Dr Reddy`s Labs Oct 31, 2024 0.60 0.58 1.34
Equity-HDFC Life Insur. Oct 31, 2024 0.59 0.58 7.62
Equity-Divi`s Lab. Oct 31, 2024 0.57 0.56 16.05
Equity-Tata Power Co. Oct 31, 2024 0.57 0.56 -2.17
Equity-SBI Life Insuran Oct 31, 2024 0.56 0.55 -5.59
Equity-Varun Beverages Oct 31, 2024 0.56 0.54 5.77
Equity-Apollo Hospitals Oct 31, 2024 0.55 0.53 4.53
Equity-Interglobe Aviat Oct 31, 2024 0.54 0.53 -9.27
Equity-IndusInd Bank Oct 31, 2024 0.54 0.52 -21.75
Equity-Adani Enterp. Oct 31, 2024 0.53 0.52 0.79
Equity-Britannia Inds. Oct 31, 2024 0.52 0.51 -3.12
Equity-Eicher Motors Oct 31, 2024 0.52 0.51 4.50
Equity-Power Fin.Corpn. Oct 31, 2024 0.51 0.50 0.02
Equity-Tata Consumer Oct 31, 2024 0.50 0.49 -10.13
Equity-REC Ltd Oct 31, 2024 0.50 0.49 1.13
Equity-Hero Motocorp Oct 31, 2024 0.50 0.49 -6.35
Equity-Siemens Oct 31, 2024 0.47 0.46 3.23
Equity-B P C L Oct 31, 2024 0.46 0.45 -9.87
Equity-TVS Motor Co. Oct 31, 2024 0.45 0.44 -5.77
Equity-Avenue Super. Oct 31, 2024 0.45 0.44 -17.27
Equity-Info Edg.(India) Oct 31, 2024 0.45 0.43 -1.57
Equity-Adani Green Oct 31, 2024 0.44 0.43 -9.82
Equity-GAIL (India) Oct 31, 2024 0.42 0.41 -10.72
Equity-I O C L Oct 31, 2024 0.41 0.40 -15.06
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.41 0.40 -15.06
Equity-LTIMindtree Oct 31, 2024 0.41 0.40 -1.91
Equity-DLF Oct 31, 2024 0.40 0.39 -1.70
Equity-Adani Power Oct 31, 2024 0.40 0.39 -3.07
Equity-Samvardh. Mothe. Oct 31, 2024 0.39 0.38 -8.18
Equity-Godrej Consumer Oct 31, 2024 0.37 0.36 -1.20
Equity-Pidilite Inds. Oct 31, 2024 0.37 0.36 0.41
Equity-Bank of Baroda Oct 31, 2024 0.36 0.35 8.67
Equity-ICICI Lombard Oct 31, 2024 0.35 0.34 -5.36
Equity-Bajaj Holdings Oct 31, 2024 0.34 0.33 4.61
Equity-United Spirits Oct 31, 2024 0.33 0.32 -2.20
Equity-Havells India Oct 31, 2024 0.32 0.31 -12.63
Equity-A B B Oct 31, 2024 0.30 0.29 -1.13
Equity-JSW Energy Oct 31, 2024 0.28 0.27 -0.54
Equity-Adani Energy Sol Oct 31, 2024 0.27 0.27 3.78
Equity-Ambuja Cements Oct 31, 2024 0.27 0.26 -1.54
Equity-Jindal Steel Oct 31, 2024 0.27 0.26 -4.98
Equity-Canara Bank Oct 31, 2024 0.27 0.26 -1.12
Equity-Shree Cement Oct 31, 2024 0.26 0.25 2.22
Equity-Macrotech Devel. Oct 31, 2024 0.26 0.25 4.88
Equity-Dabur India Oct 31, 2024 0.25 0.24 -7.33
Equity-B H E L Oct 31, 2024 0.24 0.23 -8.31
Equity-Bosch Oct 31, 2024 0.23 0.23 -0.77
Equity-Torrent Pharma. Oct 31, 2024 0.23 0.22 0.98
Equity-Punjab Natl.Bank Oct 31, 2024 0.22 0.22 -2.06
Equity-ICICI Pru Life Oct 31, 2024 0.22 0.22 1.94
Equity-I R F C Oct 31, 2024 0.21 0.21 5.41
Equity-NHPC Ltd Oct 31, 2024 0.20 0.20 -6.68
Equity-Zydus Lifesci. Oct 31, 2024 0.19 0.19 0.57
Equity-I R C T C Oct 31, 2024 0.19 0.19 -5.08
Equity-Union Bank (I) Oct 31, 2024 0.17 0.17 2.41
Equity-Life Insurance Oct 31, 2024 0.16 0.15 -1.62
Equity-Adani Total Gas Oct 31, 2024 0.15 0.15 -1.92
Net CA & Others-Net CA & Others Oct 31, 2024 -1.36 -1.33 0.00